Usage Statistics for michaelkoontzphotography.com

Summary Period: January 2010
Generated 01-Feb-2010 02:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 1474
Total Files 503
Total Pages 445
Total Visits 192
Total KBytes 3696
Total Unique Sites 81
Total Unique URLs 41
Total Unique Referrers 31
Total Unique User Agents 48
. Avg Max
Hits per Hour 5 217
Hits per Day 134 363
Files per Day 45 162
Pages per Day 40 155
Visits per Day 17 26
KBytes per Day 336 632
Hits by Response Code
Code 200 - OK 503
Code 301 - Moved Permanently 6
Code 304 - Not Modified 15
Code 400 - Bad Request 5
Code 404 - Not Found 945

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
21 118 8.01% 28 5.57% 28 6.29% 10 5.21% 13 16.05% 212 5.75%
22 69 4.68% 45 8.95% 44 9.89% 18 9.38% 12 14.81% 257 6.94%
23 144 9.77% 43 8.55% 30 6.74% 18 9.38% 20 24.69% 281 7.61%
24 363 24.63% 42 8.35% 38 8.54% 22 11.46% 17 20.99% 632 17.10%
25 44 2.99% 22 4.37% 21 4.72% 17 8.85% 17 20.99% 88 2.37%
26 53 3.60% 28 5.57% 12 2.70% 10 5.21% 15 18.52% 110 2.97%
27 272 18.45% 42 8.35% 35 7.87% 21 10.94% 20 24.69% 610 16.51%
28 81 5.50% 49 9.74% 45 10.11% 26 13.54% 18 22.22% 243 6.58%
29 23 1.56% 9 1.79% 9 2.02% 9 4.69% 12 14.81% 45 1.22%
30 188 12.75% 162 32.21% 155 34.83% 22 11.46% 15 18.52% 615 16.64%
31 119 8.07% 33 6.56% 28 6.29% 19 9.90% 13 16.05% 603 16.32%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 31 2.10% 1 12 2.39% 1 13 2.92% 9 100 2.72%
1 1 14 0.95% 0 5 0.99% 0 5 1.12% 2 17 0.47%
2 2 28 1.90% 1 18 3.58% 1 12 2.70% 8 91 2.47%
3 3 36 2.44% 2 26 5.17% 1 21 4.72% 12 133 3.61%
4 1 19 1.29% 1 12 2.39% 1 13 2.92% 4 40 1.09%
5 2 28 1.90% 1 21 4.17% 1 20 4.49% 11 119 3.23%
6 3 36 2.44% 1 21 4.17% 2 23 5.17% 8 93 2.52%
7 2 28 1.90% 1 13 2.58% 1 15 3.37% 5 57 1.53%
8 1 11 0.75% 0 5 0.99% 0 6 1.35% 2 24 0.64%
9 2 31 2.10% 1 19 3.78% 2 23 5.17% 6 71 1.91%
10 11 131 8.89% 4 45 8.95% 3 38 8.54% 32 352 9.51%
11 21 232 15.74% 1 15 2.98% 1 16 3.60% 42 465 12.58%
12 19 215 14.59% 11 128 25.45% 10 118 26.52% 41 449 12.15%
13 10 119 8.07% 2 23 4.57% 1 18 4.04% 29 321 8.70%
14 2 23 1.56% 1 14 2.78% 1 16 3.60% 5 54 1.45%
15 1 12 0.81% 0 6 1.19% 0 6 1.35% 2 21 0.55%
16 2 23 1.56% 1 12 2.39% 0 10 2.25% 3 36 0.99%
17 1 18 1.22% 0 9 1.79% 1 11 2.47% 12 127 3.45%
18 21 232 15.74% 1 13 2.58% 1 13 2.92% 33 363 9.81%
19 2 30 2.04% 2 22 4.37% 0 8 1.80% 8 83 2.23%
20 2 24 1.63% 0 8 1.59% 1 11 2.47% 20 220 5.96%
21 9 108 7.33% 2 29 5.77% 1 18 4.04% 38 417 11.29%
22 1 12 0.81% 0 7 1.39% 0 3 0.67% 1 12 0.32%
23 3 33 2.24% 1 20 3.98% 0 8 1.80% 3 31 0.83%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 217 14.72% 323 8.74% /
2 20 1.36% 185 5.01% /samples.htm
3 18 1.22% 30 0.81% /contact.htm
4 17 1.15% 29 0.78% /modlogan/
5 17 1.15% 96 2.60% /price.htm
6 16 1.09% 55 1.49% /associates.htm
7 16 1.09% 3 0.09% /icons/back.gif
8 16 1.09% 2 0.06% /icons/blank.gif
9 16 1.09% 4 0.10% /icons/folder.gif
10 16 1.09% 5 0.13% /icons/image2.gif
11 16 1.09% 4 0.10% /icons/text.gif
12 15 1.02% 26 0.71% /biography.htm
13 15 1.02% 5 0.12% /modlogan/modlogan.css
14 13 0.88% 38 1.02% /webalizer/
15 11 0.75% 946 25.58% /webalizer/usage_201001.html
16 7 0.47% 21 0.57% /modlogan/m_usage_201001_000_000.html
17 6 0.41% 251 6.79% /Bride with Kids.jpg
18 5 0.34% 27 0.74% /modlogan/m_usage_201001_000_001.html
19 5 0.34% 26 0.72% /modlogan/m_usage_201001_000_002.html
20 4 0.27% 14 0.39% /modlogan/m_usage_201001_001_004.html
21 4 0.27% 20 0.55% /modlogan/m_usage_201001_003_001.html
22 4 0.27% 28 0.76% /modlogan/m_usage_201001_004_004.html
23 3 0.20% 20 0.54% /modlogan/m_usage_201001_001_001.html
24 3 0.20% 10 0.27% /modlogan/m_usage_201001_001_003.html
25 3 0.20% 7 0.18% /modlogan/m_usage_201001_004_001.html
26 3 0.20% 5 0.14% /modlogan/monthly_usage.png
27 3 0.20% 7 0.18% /webalizer/ctry_usage_201001.png
28 3 0.20% 9 0.24% /webalizer/daily_usage_201001.png
29 3 0.20% 6 0.16% /webalizer/hourly_usage_201001.png
30 3 0.20% 7 0.18% /webalizer/usage.png

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 11 0.75% 946 25.58% /webalizer/usage_201001.html
2 217 14.72% 323 8.74% /
3 6 0.41% 251 6.79% /Bride with Kids.jpg
4 20 1.36% 185 5.01% /samples.htm
5 17 1.15% 96 2.60% /price.htm
6 16 1.09% 55 1.49% /associates.htm
7 13 0.88% 38 1.02% /webalizer/
8 18 1.22% 30 0.81% /contact.htm
9 17 1.15% 29 0.78% /modlogan/
10 4 0.27% 28 0.76% /modlogan/m_usage_201001_004_004.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 217 14.72% 92 54.12% /
2 16 1.09% 11 6.47% /associates.htm
3 20 1.36% 9 5.29% /samples.htm
4 18 1.22% 8 4.71% /contact.htm
5 11 0.75% 7 4.12% /webalizer/usage_201001.html
6 17 1.15% 6 3.53% /modlogan/
7 17 1.15% 6 3.53% /price.htm
8 15 1.02% 5 2.94% /biography.htm
9 13 0.88% 4 2.35% /webalizer/
10 7 0.47% 3 1.76% /modlogan/m_usage_201001_000_000.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 217 14.72% 76 44.97% /
2 20 1.36% 12 7.10% /samples.htm
3 18 1.22% 11 6.51% /contact.htm
4 17 1.15% 11 6.51% /price.htm
5 16 1.09% 10 5.92% /associates.htm
6 17 1.15% 8 4.73% /modlogan/
7 15 1.02% 6 3.55% /biography.htm
8 13 0.88% 5 2.96% /webalizer/
9 11 0.75% 5 2.96% /webalizer/usage_201001.html
10 7 0.47% 3 1.78% /modlogan/m_usage_201001_000_000.html

Top 30 of 81 Total Sites
# Hits Files KBytes Visits Hostname
1 384 26.05% 26 5.17% 645 17.44% 5 2.60% 151.196.236.84
2 218 14.79% 10 1.99% 335 9.07% 2 1.04% 130.85.72.194
3 121 8.21% 84 16.70% 634 17.15% 45 23.44% 67.195.114.36
4 105 7.12% 104 20.68% 248 6.70% 1 0.52% 195.211.172.153
5 96 6.51% 12 2.39% 194 5.25% 1 0.52% 96.234.236.130
6 94 6.38% 19 3.78% 177 4.80% 1 0.52% 98.231.163.32
7 54 3.66% 32 6.36% 211 5.72% 10 5.21% 66.249.68.81
8 52 3.53% 28 5.57% 131 3.56% 39 20.31% 87.250.255.241
9 37 2.51% 22 4.37% 175 4.74% 17 8.85% 66.249.68.113
10 33 2.24% 24 4.77% 185 5.00% 1 0.52% 89.122.29.32
11 22 1.49% 13 2.58% 51 1.38% 9 4.69% 67.218.116.132
12 21 1.42% 19 3.78% 62 1.67% 2 1.04% 68.35.41.239
13 16 1.09% 14 2.78% 47 1.26% 1 0.52% 38.100.8.50
14 11 0.75% 9 1.79% 50 1.36% 1 0.52% 67.180.68.90
15 9 0.61% 0 0.00% 14 0.37% 0 0.00% 65.55.115.151
16 9 0.61% 0 0.00% 14 0.37% 0 0.00% 65.55.115.174
17 8 0.54% 0 0.00% 12 0.33% 0 0.00% 65.55.115.154
18 8 0.54% 0 0.00% 11 0.29% 1 0.52% 66.249.68.52
19 8 0.54% 6 1.19% 6 0.15% 1 0.52% 76.170.24.232
20 8 0.54% 6 1.19% 6 0.15% 1 0.52% 76.93.205.63
21 8 0.54% 3 0.60% 11 0.29% 4 2.08% 88.131.106.15
22 7 0.47% 0 0.00% 11 0.29% 0 0.00% 65.55.115.153
23 7 0.47% 6 1.19% 4 0.11% 1 0.52% 66.235.124.132
24 7 0.47% 6 1.19% 4 0.11% 1 0.52% 68.171.234.168
25 7 0.47% 6 1.19% 4 0.11% 1 0.52% 68.83.220.64
26 7 0.47% 6 1.19% 280 7.57% 3 1.56% 95.132.204.63
27 7 0.47% 6 1.19% 4 0.11% 1 0.52% 99.92.178.236
28 6 0.41% 6 1.19% 9 0.24% 3 1.56% 205.203.134.197
29 6 0.41% 0 0.00% 9 0.24% 0 0.00% 65.55.115.150
30 6 0.41% 0 0.00% 9 0.24% 0 0.00% 65.55.115.152

Top 10 of 81 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 384 26.05% 26 5.17% 645 17.44% 5 2.60% 151.196.236.84
2 121 8.21% 84 16.70% 634 17.15% 45 23.44% 67.195.114.36
3 218 14.79% 10 1.99% 335 9.07% 2 1.04% 130.85.72.194
4 7 0.47% 6 1.19% 280 7.57% 3 1.56% 95.132.204.63
5 105 7.12% 104 20.68% 248 6.70% 1 0.52% 195.211.172.153
6 54 3.66% 32 6.36% 211 5.72% 10 5.21% 66.249.68.81
7 96 6.51% 12 2.39% 194 5.25% 1 0.52% 96.234.236.130
8 33 2.24% 24 4.77% 185 5.00% 1 0.52% 89.122.29.32
9 94 6.38% 19 3.78% 177 4.80% 1 0.52% 98.231.163.32
10 37 2.51% 22 4.37% 175 4.74% 17 8.85% 66.249.68.113

Top 10 of 31 Total Referrers
# Hits Referrer
1 521 35.35% - (Direct Request)
2 50 3.39% http://dotoca.net/
3 50 3.39% http://dottedshop.com/products/pheromones/bedhero-perfume.html
4 11 0.75% http://www.google.com/search
5 3 0.20% http://us.mg2.mail.yahoo.com/dc/blank.html
6 2 0.14% http://www.cuttinggarden.net/WeddingLinks.html
7 2 0.14% http://www.google.com/m/search
8 1 0.07% http://cuttinggarden.net/WeddingLinks.html
9 1 0.07% http://maps.google.com/maps/place
10 1 0.07% http://www.healtheagle.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 8 57.14% michael koontz photography
2 2 14.29% mike coontz photography
3 1 7.14% frederick md karaoke rental
4 1 7.14% michael koontz
5 1 7.14% michael koontz photography maryland
6 1 7.14% mike koontz

Top 15 of 48 Total User Agents
# Hits User Agent
1 392 26.59% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
2 218 14.79% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.2)
3 107 7.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
4 107 7.26% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 100 6.78% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.1) Gecko/200
6 94 6.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 75 5.09% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 65 4.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 52 3.53% Yandex/1.01.001 (compatible; Win16; I)
10 34 2.31% Googlebot-Image/1.0
11 33 2.24% Java/1.6.0_04
12 22 1.49% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 22 1.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 21 1.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 16 1.09% panscient.com

Usage by Country for January 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1474 100.00% 503 100.00% 3696 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01